Jack & Jill - Crossover - Final
Placement Order
Bib # Leader Follower Final Robert Ryan Lori Lori Ann Debra 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9 1--10 1--11
101 Keith Stremmel Nicole Szulc 1 2 1 1 3 1 3 (3) 4 (5) 5 (8) 5 (8) 5 (8) 5 (8) 5 (8) 5 (8) 5 (8) 5 (8) 5 (8)
578 Alexander Stavola Bailey Farrell 2 1 8 2 2 2 1 (1) 4 (7) 4 (7) 4 (7) 4 (7) 4 (7) 4 (7) 5 (15) 5 (15) 5 (15) 5 (15)
574 Eugene Golbourne Kristen Shaw 3 5 2 3 1 3 1 (1) 2 (3) 4 (9) 4 (9) 5 (14) 5 (14) 5 (14) 5 (14) 5 (14) 5 (14) 5 (14)
335 Richard DeFelice B Tarbell 4 7 4 4 4 7 0 (0) 0 (0) 0 (0) 3 (12) 3 (12) 3 (12) 5 (26) 5 (26) 5 (26) 5 (26) 5 (26)
349 Kyle Lemoi Linda Leverock 5 9 5 5 8 5 0 (0) 0 (0) 0 (0) 0 (0) 3 (15) 3 (15) 3 (15) 4 (23) 5 (32) 5 (32) 5 (32)
398 Steve Edwards Jennifer Bolduc 6 4 7 6 6 10 0 (0) 0 (0) 0 (0) 1 (4) 1 (4) 3 (16) 4 (23) 4 (23) 4 (23) 5 (33) 5 (33)
298 Patrick Stewart Brenda Stewart 7 3 9 7 7 4 0 (0) 0 (0) 1 (3) 2 (7) 2 (7) 2 (7) 4 (21) 4 (21) 5 (30) 5 (30) 5 (30)
368 Jiffy Sarver Katie Strzeszewski 8 8 3 10 10 8 0 (0) 0 (0) 1 (3) 1 (3) 1 (3) 1 (3) 1 (3) 3 (19) 3 (19) 5 (39) 5 (39)
160 Michael Stavola Monica Kovach 9 6 10 8 5 11 0 (0) 0 (0) 0 (0) 0 (0) 1 (5) 2 (11) 2 (11) 3 (19) 3 (19) 4 (29) 5 (40)
365 James Fivehouse Laura Ciabarra 10 10 6 11 9 6 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (12) 2 (12) 2 (12) 3 (21) 4 (31) 5 (42)
161 Steven Borth Carrie Richards 11 11 11 9 11 9 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (18) 2 (18) 5 (51)
Powered By World Dance Registry - Pro Score ™