Jack & Jill - Swing - Intermediate - Final
Placement Order
Bib # Leader Follower Final Lemery Debra Dawn Lori Gregory 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9 1--10
357 Christopher Pirkle Alyssa Verbalis 1 2 1 2 9 4 1 (1) 3 (5) 3 (5) 4 (9) 4 (9) 4 (9) 4 (9) 4 (9) 5 (18) 5 (18)
160 Michael Stavola Katie Strzeszewski 2 3 2 3 10 10 0 (0) 1 (2) 3 (8) 3 (8) 3 (8) 3 (8) 3 (8) 3 (8) 3 (8) 5 (28)
347 Carmichael Tavora Jennifer Bolduc 3 5 4 1 4 1 2 (2) 2 (2) 2 (2) 4 (10) 5 (15) 5 (15) 5 (15) 5 (15) 5 (15) 5 (15)
349 Kyle Lemoi Deborah McCray 4 1 5 5 5 2 1 (1) 2 (3) 2 (3) 2 (3) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18)
117 Jack Ray Susan DeFelice 5 7 3 9 2 5 0 (0) 1 (2) 2 (5) 2 (5) 3 (10) 3 (10) 4 (17) 4 (17) 5 (26) 5 (26)
359 Avi Pilato Debbie Adams 6 6 9 8 1 3 1 (1) 1 (1) 2 (4) 2 (4) 2 (4) 3 (10) 3 (10) 4 (18) 5 (27) 5 (27)
333 Michael Medini Tobe Pilato 7 10 6 6 7 6 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 3 (18) 4 (25) 4 (25) 4 (25) 5 (35)
329 Trent Lancaster Robin Landry 8 4 8 7 6 7 0 (0) 0 (0) 0 (0) 1 (4) 1 (4) 2 (10) 4 (24) 5 (32) 5 (32) 5 (32)
574 Eugene Golbourne Angela Risser 9 8 7 4 8 8 0 (0) 0 (0) 0 (0) 1 (4) 1 (4) 1 (4) 2 (11) 5 (35) 5 (35) 5 (35)
390 Kevin Davis B Tarbell 10 9 10 10 3 9 0 (0) 0 (0) 1 (3) 1 (3) 1 (3) 1 (3) 1 (3) 1 (3) 3 (21) 5 (41)
Powered By World Dance Registry - Pro Score ™