Strictly Swing - Intermediate - Final
Placement Order
Bib # Leader Follower Final Jason Bonnie Debbie Jake Toro Brian Sophy 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8
53 Carmichael Tavora Joanna Szymonik 1 1 1 4 1 6 6 2 3 (3) 4 (5) 4 (5) 5 (9) 5 (9) 7 (21) 7 (21) 7 (21)
517 Walter Abel Michele Dodaro 2 5 3 8 5 3 1 3 1 (1) 1 (1) 4 (10) 4 (10) 6 (20) 6 (20) 6 (20) 7 (28)
121 Jason Donahoo Rachel Holdren 3 2 7 5 6 1 3 4 1 (1) 2 (3) 3 (6) 4 (10) 5 (15) 6 (21) 7 (28) 7 (28)
173 Andrew Banas Isabella Armour 4 6 6 3 4 4 4 7 0 (0) 0 (0) 1 (3) 4 (15) 4 (15) 6 (27) 7 (34) 7 (34)
539 Jeffrey Durkin Stephanie Braeuner 5 7 4 2 3 7 5 8 0 (0) 1 (2) 2 (5) 3 (9) 4 (14) 4 (14) 6 (28) 7 (36)
39 Mandy Fried Alison Fanous 6 8 5 7 8 5 2 5 0 (0) 1 (2) 1 (2) 1 (2) 4 (17) 4 (17) 5 (24) 7 (40)
134 Ryan Benkert Jeanna Barnett 7 4 8 6 7 8 8 1 1 (1) 1 (1) 1 (1) 2 (5) 2 (5) 3 (11) 4 (18) 7 (42)
Powered By World Dance Registry - Pro Score ™