Jack & Jill - Novice - Final
Placement Order
Bib # Leader Follower Final Jerome Dawn Toro Sharole Brian Sophy PJ 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9 1--10 1--11 1--12 1--13 1--14 1--15
546 John Stiffey Sarah Red 1 2 1 13 1 4 1 11 3 (3) 4 (5) 4 (5) 5 (9) 5 (9) 5 (9) 5 (9) 5 (9) 5 (9) 5 (9) 6 (20) 6 (20) 7 (33) 7 (33) 7 (33)
134 Ryan Benkert Christine Castagna 2 5 2 1 15 2 4 2 1 (1) 4 (7) 4 (7) 5 (11) 6 (16) 6 (16) 6 (16) 6 (16) 6 (16) 6 (16) 6 (16) 6 (16) 6 (16) 6 (16) 7 (31)
82 Andy Lee Kelly Dalton 3 6 14 3 6 3 5 1 1 (1) 1 (1) 3 (7) 3 (7) 4 (12) 6 (24) 6 (24) 6 (24) 6 (24) 6 (24) 6 (24) 6 (24) 6 (24) 7 (38) 7 (38)
525 Wesley Garrett Amy Hein 4 14 4 9 9 5 2 3 0 (0) 1 (2) 2 (5) 3 (9) 4 (14) 4 (14) 4 (14) 4 (14) 6 (32) 6 (32) 6 (32) 6 (32) 6 (32) 7 (46) 7 (46)
108 Kenny Holley Nickie Taylor 5 10 6 4 4 13 3 15 0 (0) 0 (0) 1 (3) 3 (11) 3 (11) 4 (17) 4 (17) 4 (17) 4 (17) 5 (27) 5 (27) 5 (27) 6 (40) 6 (40) 7 (55)
386 Jack Lundstedt Alaina Seawell 6 1 7 7 3 12 12 12 1 (1) 1 (1) 2 (4) 2 (4) 2 (4) 2 (4) 4 (18) 4 (18) 4 (18) 4 (18) 4 (18) 7 (54) 7 (54) 7 (54) 7 (54)
510 Kris Hazard Abigail Young 7 11 5 11 13 7 6 4 0 (0) 0 (0) 0 (0) 1 (4) 2 (9) 3 (15) 4 (22) 4 (22) 4 (22) 4 (22) 6 (44) 6 (44) 7 (57) 7 (57) 7 (57)
125 Kevin Davis Ashley Tardif 8 8 13 6 5 8 15 6 0 (0) 0 (0) 0 (0) 0 (0) 1 (5) 3 (17) 3 (17) 5 (33) 5 (33) 5 (33) 5 (33) 5 (33) 6 (46) 6 (46) 7 (61)
188 Kyle jones Sierra Kimbrough 9 3 12 10 8 1 11 5 1 (1) 1 (1) 2 (4) 2 (4) 3 (9) 3 (9) 3 (9) 4 (17) 4 (17) 5 (27) 6 (38) 7 (50) 7 (50) 7 (50) 7 (50)
526 Roger White Ursula Krishtal 10 4 8 5 11 15 14 7 0 (0) 0 (0) 0 (0) 1 (4) 2 (9) 2 (9) 3 (16) 4 (24) 4 (24) 4 (24) 5 (35) 5 (35) 5 (35) 6 (49) 7 (64)
31 Connor Jennings Yuliya Nikalaichuk 11 15 3 8 7 10 8 14 0 (0) 0 (0) 1 (3) 1 (3) 1 (3) 1 (3) 2 (10) 4 (26) 4 (26) 5 (36) 5 (36) 5 (36) 5 (36) 6 (50) 7 (65)
219 Kevin Lindley Jessica King 12 12 11 2 2 9 9 8 0 (0) 2 (4) 2 (4) 2 (4) 2 (4) 2 (4) 2 (4) 3 (12) 5 (30) 5 (30) 6 (41) 7 (53) 7 (53) 7 (53) 7 (53)
71 Paul Creamer K.L. Thigpen 13 9 9 15 12 6 7 10 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (6) 2 (13) 2 (13) 4 (31) 5 (41) 5 (41) 6 (53) 6 (53) 6 (53) 7 (68)
216 Austin Matthews Emily Schubert 14 7 10 12 10 11 13 13 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (7) 1 (7) 1 (7) 3 (27) 4 (38) 5 (50) 7 (76) 7 (76) 7 (76)
136 Roger Presswood Ella Wilkins 15 13 15 14 14 14 10 9 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (9) 2 (19) 2 (19) 2 (19) 3 (32) 6 (74) 7 (89)
Powered By World Dance Registry - Pro Score ™