Strictly Swing - Intermediate - Final | |||||||||||||||||||||
Placement Order | |||||||||||||||||||||
Bib # | Leader | Follower | Final | Nelson | Sonya | Toro | Flore | PJ | 1--1 | 1--2 | 1--3 | 1--4 | 1--5 | 1--6 | 1--7 | 1--8 | 1--9 | 1--10 | 1--11 | 1--12 | 1--13 |
161 | David Geukers | Jessica Breault | 1 | 1 | 2 | 7 | 2 | 9 | 1 (1) | 3 (5) | 3 (5) | 3 (5) | 3 (5) | 3 (5) | 4 (12) | 4 (12) | 5 (21) | 5 (21) | 5 (21) | 5 (21) | 5 (21) |
210 | Nicolas Chabaud | Sylvie Desrosiers | 2 | 6 | 3 | 2 | 1 | 10 | 1 (1) | 2 (3) | 3 (6) | 3 (6) | 3 (6) | 4 (12) | 4 (12) | 4 (12) | 4 (12) | 5 (22) | 5 (22) | 5 (22) | 5 (22) |
282 | Roger Orcutt | Hannah Beatty | 3 | 3 | 12 | 12 | 3 | 2 | 0 (0) | 1 (2) | 3 (8) | 3 (8) | 3 (8) | 3 (8) | 3 (8) | 3 (8) | 3 (8) | 3 (8) | 3 (8) | 5 (32) | 5 (32) |
190 | Michael Mclaughlin | Julia Boucher | 4 | 5 | 11 | 1 | 9 | 1 | 2 (2) | 2 (2) | 2 (2) | 2 (2) | 3 (7) | 3 (7) | 3 (7) | 3 (7) | 4 (16) | 4 (16) | 5 (27) | 5 (27) | 5 (27) |
308 | Steve Csuth | Katelyn LeBlanc | 5 | 7 | 4 | 9 | 5 | 4 | 0 (0) | 0 (0) | 0 (0) | 2 (8) | 3 (13) | 3 (13) | 4 (20) | 4 (20) | 5 (29) | 5 (29) | 5 (29) | 5 (29) | 5 (29) |
234 | Patrick Souter | Camille Bontems | 6 | 2 | 1 | 6 | 6 | 7 | 1 (1) | 2 (3) | 2 (3) | 2 (3) | 2 (3) | 4 (15) | 5 (22) | 5 (22) | 5 (22) | 5 (22) | 5 (22) | 5 (22) | 5 (22) |
301 | Sofiane Lasri | Julie Vanhecke | 7 | 13 | 6 | 3 | 8 | 5 | 0 (0) | 0 (0) | 1 (3) | 1 (3) | 2 (8) | 3 (14) | 3 (14) | 4 (22) | 4 (22) | 4 (22) | 4 (22) | 4 (22) | 5 (35) |
144 | Celine Quezel | Valérie Pamphile | 8 | 8 | 5 | 11 | 7 | 6 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (5) | 2 (11) | 3 (18) | 4 (26) | 4 (26) | 4 (26) | 5 (37) | 5 (37) | 5 (37) |
314 | Tegan Wilson | Ryan Doyle | 9 | 11 | 8 | 4 | 4 | 8 | 0 (0) | 0 (0) | 0 (0) | 2 (8) | 2 (8) | 2 (8) | 2 (8) | 4 (24) | 4 (24) | 4 (24) | 5 (35) | 5 (35) | 5 (35) |
127 | Aristotelis Kollias | Ola Suchon | 10 | 9 | 7 | 8 | 10 | 11 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (7) | 2 (15) | 3 (24) | 4 (34) | 5 (45) | 5 (45) | 5 (45) |
121 | Andru Adam | Alexis Boudreau | 11 | 12 | 10 | 5 | 13 | 3 | 0 (0) | 0 (0) | 1 (3) | 1 (3) | 2 (8) | 2 (8) | 2 (8) | 2 (8) | 2 (8) | 3 (18) | 3 (18) | 4 (30) | 5 (43) |
242 | Ken Lemoire | Lana Duss | 12 | 10 | 13 | 10 | 11 | 13 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 2 (20) | 3 (31) | 3 (31) | 5 (57) |
175 | Mark Warenycia | Dominique Menard | 13 | 4 | 9 | 13 | 12 | 12 | 0 (0) | 0 (0) | 0 (0) | 1 (4) | 1 (4) | 1 (4) | 1 (4) | 1 (4) | 2 (13) | 2 (13) | 2 (13) | 4 (37) | 5 (50) |
Powered By World Dance Registry - Pro Score ™ |