WSDC Jack & Jill - Swing - Newcomer - Final
Placement Order
Bib # Leader Follower Final Jason Nelson Chelsea Kyle Isabelle 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9 1--10 1--11
222 Olivier St-Laurent Sarah Peddle 1 3 1 1 1 4 3 (3) 3 (3) 4 (6) 5 (10) 5 (10) 5 (10) 5 (10) 5 (10) 5 (10) 5 (10) 5 (10)
108 Alexandre Drouin Marie-Eve Landry 2 1 2 2 6 1 2 (2) 4 (6) 4 (6) 4 (6) 4 (6) 5 (12) 5 (12) 5 (12) 5 (12) 5 (12) 5 (12)
209 Juliana Virani Sophie Gasparik 3 6 7 4 3 2 0 (0) 1 (2) 2 (5) 3 (9) 3 (9) 4 (15) 5 (22) 5 (22) 5 (22) 5 (22) 5 (22)
128 Arnaud Marchese Stéphanie Monet 4 2 8 8 2 5 0 (0) 2 (4) 2 (4) 2 (4) 3 (9) 3 (9) 3 (9) 5 (25) 5 (25) 5 (25) 5 (25)
259 Raven Boulanger Nadine Arvisais 5 10 4 3 5 9 0 (0) 0 (0) 1 (3) 2 (7) 3 (12) 3 (12) 3 (12) 3 (12) 4 (21) 5 (31) 5 (31)
119 Andres Ciccarelli Mathilde Bigras 6 4 6 9 4 6 0 (0) 0 (0) 0 (0) 2 (8) 2 (8) 4 (20) 4 (20) 4 (20) 5 (29) 5 (29) 5 (29)
266 Remi Luong Anne-Sophie Redon 7 9 3 6 8 3 0 (0) 0 (0) 2 (6) 2 (6) 2 (6) 3 (12) 3 (12) 4 (20) 5 (29) 5 (29) 5 (29)
354 Zhe Yan Jennifer Lee 8 7 5 7 7 10 0 (0) 0 (0) 0 (0) 0 (0) 1 (5) 1 (5) 4 (26) 4 (26) 4 (26) 5 (36) 5 (36)
179 Mathieu Legault-Forest Nuria García 9 5 11 5 10 8 0 (0) 0 (0) 0 (0) 0 (0) 2 (10) 2 (10) 2 (10) 3 (18) 3 (18) 4 (28) 5 (39)
296 Sergei Krutelevich Nairi Daniela Agop 10 11 9 11 9 7 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (7) 1 (7) 3 (25) 3 (25) 5 (47)
261 Ravi Tangri Roxane Meilleur 11 8 10 10 11 11 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (8) 1 (8) 3 (28) 5 (50)
Powered By World Dance Registry - Pro Score ™