WSDC Jack & Jill - Swing - Novice - Final
Placement Order
Bib # Leader Follower Final Chelsea Jason Kyle Nelson Isabelle 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9 1--10 1--11 1--12
366 Jennifer McDaid Alena Zhuravleva 1 3 7 5 3 3 0 (0) 0 (0) 3 (9) 3 (9) 4 (14) 4 (14) 5 (21) 5 (21) 5 (21) 5 (21) 5 (21) 5 (21)
116 Amanda Luke Julie Vanhecke 2 1 1 4 12 4 2 (2) 2 (2) 2 (2) 4 (10) 4 (10) 4 (10) 4 (10) 4 (10) 4 (10) 4 (10) 4 (10) 5 (22)
255 Raghavendra Pendyala Melanie Jean 3 4 9 1 1 8 2 (2) 2 (2) 2 (2) 3 (6) 3 (6) 3 (6) 3 (6) 4 (14) 5 (23) 5 (23) 5 (23) 5 (23)
160 David Caughey Sophie Royer 4 2 4 8 5 10 0 (0) 1 (2) 1 (2) 2 (6) 3 (11) 3 (11) 3 (11) 4 (19) 4 (19) 5 (29) 5 (29) 5 (29)
131 Brad Blashko Dani Carroll 5 10 2 3 10 6 0 (0) 1 (2) 2 (5) 2 (5) 2 (5) 3 (11) 3 (11) 3 (11) 3 (11) 5 (31) 5 (31) 5 (31)
194 Jonathan Tremblay Patricia Perrier 6 12 5 9 6 2 0 (0) 1 (2) 1 (2) 1 (2) 2 (7) 3 (13) 3 (13) 3 (13) 4 (22) 4 (22) 4 (22) 5 (34)
265 Lionel Marks Allison Bruneau 7 6 6 2 7 12 0 (0) 1 (2) 1 (2) 1 (2) 1 (2) 3 (14) 4 (21) 4 (21) 4 (21) 4 (21) 4 (21) 5 (33)
192 Michael Warner Dominique Menard 8 11 8 7 2 5 0 (0) 1 (2) 1 (2) 1 (2) 2 (7) 2 (7) 3 (14) 4 (22) 4 (22) 4 (22) 5 (33) 5 (33)
370 Jean-Christophe Gagne Grace Turnbull 9 8 3 6 8 7 0 (0) 0 (0) 1 (3) 1 (3) 1 (3) 2 (9) 3 (16) 5 (32) 5 (32) 5 (32) 5 (32) 5 (32)
373 Jake Ryder Sybil Merriman 10 5 10 11 4 9 0 (0) 0 (0) 0 (0) 1 (4) 2 (9) 2 (9) 2 (9) 2 (9) 3 (18) 4 (28) 5 (39) 5 (39)
126 Areez Gangji Caroline Charest 11 9 12 12 9 1 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 3 (19) 3 (19) 3 (19) 5 (43)
199 Jordan Eriksson Alexis Boudreau 12 7 11 10 11 11 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (7) 1 (7) 1 (7) 2 (17) 5 (50) 5 (50)
Powered By World Dance Registry - Pro Score ™