WSDC Jack & Jill - Swing - Intermediate - Final
Placement Order
Bib # Leader Follower Final Kristopher Maria Flore Toro PJ 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9
314 Tegan Wilson Julia Boucher 1 3 2 2 7 3 0 (0) 2 (4) 4 (10) 4 (10) 4 (10) 4 (10) 5 (17) 5 (17) 5 (17)
239 Phil McDonald Alexa Vitrac 2 2 3 3 3 4 0 (0) 1 (2) 4 (11) 5 (15) 5 (15) 5 (15) 5 (15) 5 (15) 5 (15)
101 Abigail Sanderson Emily Wenger 3 1 5 5 4 2 1 (1) 2 (3) 2 (3) 3 (7) 5 (17) 5 (17) 5 (17) 5 (17) 5 (17)
234 Patrick Souter Jenny Cadieux 4 4 4 4 8 5 0 (0) 0 (0) 0 (0) 3 (12) 4 (17) 4 (17) 4 (17) 5 (25) 5 (25)
121 Andru Adam Camille Bontems 5 9 1 8 1 6 2 (2) 2 (2) 2 (2) 2 (2) 2 (2) 3 (8) 3 (8) 4 (16) 5 (25)
148 Christian Gagné Jessica Breault 6 7 7 6 6 1 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 3 (13) 5 (27) 5 (27) 5 (27)
190 Michael Mclaughlin Jennifer Li 7 5 6 7 5 7 0 (0) 0 (0) 0 (0) 0 (0) 2 (10) 3 (16) 5 (30) 5 (30) 5 (30)
125 Antonio Kin-Foo Elyse Laferriere 8 8 8 1 2 8 1 (1) 2 (3) 2 (3) 2 (3) 2 (3) 2 (3) 2 (3) 5 (27) 5 (27)
341 Dylan Pun Jessica Johnson 9 6 9 9 9 9 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (6) 1 (6) 1 (6) 5 (42)
Powered By World Dance Registry - Pro Score ™