Jack & Jill - Newcomer - Final
Placement Order
Bib # Leader Follower Final Nelson Lannie Carmen Flore Jesse 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9 1--10
139 Brad Wendt Abby Teis 1 1 1 1 1 1 5 (5) 5 (5) 5 (5) 5 (5) 5 (5) 5 (5) 5 (5) 5 (5) 5 (5) 5 (5)
222 Quentin Slagter Leah Kalemba 2 6 10 4 2 2 0 (0) 2 (4) 2 (4) 3 (8) 3 (8) 4 (14) 4 (14) 4 (14) 4 (14) 5 (24)
101 Ruth McMath Valoerie Selig 3 2 5 7 4 3 0 (0) 1 (2) 2 (5) 3 (9) 4 (14) 4 (14) 5 (21) 5 (21) 5 (21) 5 (21)
258 Brad Peot Trish Stolte 4 4 2 5 5 9 0 (0) 1 (2) 1 (2) 2 (6) 4 (16) 4 (16) 4 (16) 4 (16) 5 (25) 5 (25)
251 Patrick Rudlang Tamara Lewis 5 9 9 3 3 6 0 (0) 0 (0) 2 (6) 2 (6) 2 (6) 3 (12) 3 (12) 3 (12) 5 (30) 5 (30)
55 Jason Williams Madeleine Preston 6 7 6 6 6 8 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 3 (18) 4 (25) 5 (33) 5 (33) 5 (33)
164 rolando cantu Joy Lyle 7 8 7 2 10 4 0 (0) 1 (2) 1 (2) 2 (6) 2 (6) 2 (6) 3 (13) 4 (21) 4 (21) 5 (31)
212 Ian De Silva Brittany Tremmel 8 3 4 9 9 7 0 (0) 0 (0) 1 (3) 2 (7) 2 (7) 2 (7) 3 (14) 3 (14) 5 (32) 5 (32)
124 PAUL LUCE Christine McParland 9 10 8 8 7 5 0 (0) 0 (0) 0 (0) 0 (0) 1 (5) 1 (5) 2 (12) 4 (28) 4 (28) 5 (38)
217 Ciana Witherell Barbara Stier 10 5 3 10 8 10 0 (0) 0 (0) 1 (3) 1 (3) 2 (8) 2 (8) 2 (8) 3 (16) 3 (16) 5 (36)
Powered By World Dance Registry - Pro Score ™