Jack & Jill - Novice - Final
Placement Order
Bib # Leader Follower Final Hugo Jason Jason Stacy Alyssa 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9 1--10 1--11 1--12 1--13 1--14 1--15 1--16
27 Bidyut Mukherjee Monica Nichols 1 1 15 8 2 3 1 (1) 2 (3) 3 (6) 3 (6) 3 (6) 3 (6) 3 (6) 4 (14) 4 (14) 4 (14) 4 (14) 4 (14) 4 (14) 4 (14) 5 (29) 5 (29)
166 Ben Dobson Rosetta Rubino 2 2 2 6 3 9 0 (0) 2 (4) 3 (7) 3 (7) 3 (7) 4 (13) 4 (13) 4 (13) 5 (22) 5 (22) 5 (22) 5 (22) 5 (22) 5 (22) 5 (22) 5 (22)
249 William Langenbach Becci Govert 3 4 6 1 1 5 2 (2) 2 (2) 2 (2) 3 (6) 4 (11) 5 (17) 5 (17) 5 (17) 5 (17) 5 (17) 5 (17) 5 (17) 5 (17) 5 (17) 5 (17) 5 (17)
117 Christopher Bernard Nicole Sylvester 4 5 3 9 6 7 0 (0) 0 (0) 1 (3) 1 (3) 2 (8) 3 (14) 4 (21) 4 (21) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30)
241 Kunal Garde Jackie LoPresti 5 7 5 11 7 1 1 (1) 1 (1) 1 (1) 1 (1) 2 (6) 2 (6) 4 (20) 4 (20) 4 (20) 4 (20) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31)
32 Austin Klum Heather MacDougall 6 10 7 3 15 6 0 (0) 0 (0) 1 (3) 1 (3) 1 (3) 2 (9) 3 (16) 3 (16) 3 (16) 4 (26) 4 (26) 4 (26) 4 (26) 4 (26) 5 (41) 5 (41)
199 John Beckwith Meg Walker 7 14 4 4 8 15 0 (0) 0 (0) 0 (0) 2 (8) 2 (8) 2 (8) 2 (8) 3 (16) 3 (16) 3 (16) 3 (16) 3 (16) 3 (16) 4 (30) 5 (45) 5 (45)
369 Jason Runyon Menyan Seibel 8 8 8 10 11 4 0 (0) 0 (0) 0 (0) 1 (4) 1 (4) 1 (4) 1 (4) 3 (20) 3 (20) 4 (30) 5 (41) 5 (41) 5 (41) 5 (41) 5 (41) 5 (41)
79 Tyler Doss Lucy Walsh 9 6 9 14 5 11 0 (0) 0 (0) 0 (0) 0 (0) 1 (5) 2 (11) 2 (11) 2 (11) 3 (20) 3 (20) 4 (31) 4 (31) 4 (31) 5 (45) 5 (45) 5 (45)
308 Stephanie Honderich Brita MacInnes 10 12 11 7 10 16 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (7) 1 (7) 1 (7) 2 (17) 3 (28) 4 (40) 4 (40) 4 (40) 4 (40) 5 (56)
340 Jessica DiMariano Cantrell Megan Ripley 11 3 14 12 14 2 0 (0) 1 (2) 2 (5) 2 (5) 2 (5) 2 (5) 2 (5) 2 (5) 2 (5) 2 (5) 2 (5) 3 (17) 3 (17) 5 (45) 5 (45) 5 (45)
145 Steve Carroll Sarah-jean Kolarik 12 13 16 2 4 12 0 (0) 1 (2) 1 (2) 2 (6) 2 (6) 2 (6) 2 (6) 2 (6) 2 (6) 2 (6) 2 (6) 3 (18) 4 (31) 4 (31) 4 (31) 5 (47)
84 David Waugh Ashley Balas 13 9 12 5 13 13 0 (0) 0 (0) 0 (0) 0 (0) 1 (5) 1 (5) 1 (5) 1 (5) 2 (14) 2 (14) 2 (14) 3 (26) 5 (52) 5 (52) 5 (52) 5 (52)
76 Danny Holstein Nasim Daryaee 14 11 10 13 12 14 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (10) 2 (21) 3 (33) 4 (46) 5 (60) 5 (60) 5 (60)
229 Adam Pierson Brittany Fore 15 16 13 16 9 10 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (9) 2 (19) 2 (19) 2 (19) 3 (32) 3 (32) 3 (32) 5 (64)
73 Calvin Westrick Alexandra Cooke 16 15 1 15 16 8 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 2 (9) 2 (9) 2 (9) 2 (9) 2 (9) 2 (9) 2 (9) 4 (39) 5 (55)
Powered By World Dance Registry - Pro Score ™