Pro Am Routine - Novice - Final
Placement Order
Bib # Am Pro Final Sophy Nelson Arthur Lannie Sharole 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9
295 Judalyn Iddings Matt Auclair 1 1 1 2 1 1 4 (4) 5 (6) 5 (6) 5 (6) 5 (6) 5 (6) 5 (6) 5 (6) 5 (6)
64 Kayce Kobs Kristopher Swearingen 2 6 2 1 2 4 1 (1) 3 (5) 3 (5) 4 (9) 4 (9) 5 (15) 5 (15) 5 (15) 5 (15)
191 Joyce Fisher Matt Auclair 3 4 4 6 6 2 0 (0) 1 (2) 1 (2) 3 (10) 3 (10) 5 (22) 5 (22) 5 (22) 5 (22)
42 Geri Smith - Osborne Hugo Miguez 4 8 3 4 4 5 0 (0) 0 (0) 1 (3) 3 (11) 4 (16) 4 (16) 4 (16) 5 (24) 5 (24)
243 Meg Walker Tim Acosta 5 5 5 3 5 3 0 (0) 0 (0) 2 (6) 2 (6) 5 (21) 5 (21) 5 (21) 5 (21) 5 (21)
96 Tobi Oberman Matt Auclair 6 3 6 7 3 7 0 (0) 0 (0) 2 (6) 2 (6) 2 (6) 3 (12) 5 (26) 5 (26) 5 (26)
396 Dawn Kliniewski Kelly Palmiter 7 2 8 5 7 6 0 (0) 1 (2) 1 (2) 1 (2) 2 (7) 3 (13) 4 (20) 5 (28) 5 (28)
214 Christine McParland Matt Mordini 8 7 7 8 8 8 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (14) 5 (38) 5 (38)
77 Jane OMalley Keith Penu 9 9 9 9 9 9 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 5 (45)
Powered By World Dance Registry - Pro Score ™