Pro Am Strictly Swing - Novice - Followers - Final
Average Raw Scores
Bib # Am Pro Place Medal Average Nelson Toro Carmen Alyssa Sharole
300 Megan Ripley Hugo Miguez 1 Gold 90.52 93.8 86.5 87.8 93.4 91.1
204 Ashley Balas Jason Miklic 2 Silver 87.68 89.7 86.8 81.6 90.6 89.7
64 Kayce Kobs Kristopher Swearingen 3 Silver 86.04 95.3 87 83.6 74.3 90
323 Katherine Kwan Steven James 4 Silver 85.8 89.1 87.7 82.6 78.1 91.5
35 Tricia Swift Keith Penu 5 Silver 85.4 83.5 80.6 88.2 86.9 87.8
50 Lydia Summers Kyle Patel 6 Silver 84.66 86.3 86.9 81.7 80.9 87.5
191 Joyce Fisher Matt Auclair 7 Silver 84.18 85.7 82 79.2 84.3 89.7
232 Linda Guetterman Matt Auclair 8 Silver 84.08 89 85.8 79.4 76.7 89.5
395 Taylor Madaffari Jesse Lopez 9 Silver 83.72 87 82.5 77.8 79.5 91.8
42 Geri Smith - Osborne Hugo Miguez 10 Silver 83.62 90 84.9 77.9 86.2 79.1
252 Isabella Martino Eli Wilson 11 Silver 82.84 85.9 82.9 77 81.1 87.3
127 Jillian Carroll Jesse Lopez 12 Silver 82.16 86.6 82.2 79 85.1 77.9
16 Denise Higgins Steven James 13 Silver 82.04 84.6 84.5 77.8 79.7 83.6
311 Meg Rogan Tim Morrow 14 Silver 82.04 85 82.3 78.1 84 80.8
104 Teresa Laustrup Myles Munroe 15 Silver 81.8 86.2 82.4 78 81 81.4
396 Dawn Kliniewski Kelly Palmiter 16 Silver 81.74 80.3 83.9 77.9 80.3 86.3
96 Tobi Oberman Matt Auclair 17 Silver 80.96 86.1 81.8 78.2 77.3 81.4
281 Shirley Schubert Matt Auclair 18 Silver 80.4 82.8 81 76.4 79 82.8
56 Hillari Burgess Brian Wong 19 Bronze 79.58 83.3 82.1 81.7 76.8 74
161 Donna Arvans Glenn Ball 20 Bronze 79.32 81.8 79.8 77.5 76.1 81.4
146 Sarah Banas Brian Wong 21 Bronze 79.2 84.1 80.4 79.7 73.3 78.5
57 Jen Schanaberger Matt Auclair 22 Bronze 78.98 80.5 80 75.9 77.2 81.3
77 Jane OMalley Keith Penu 23 Bronze 76.26 78.4 80.2 72.8 76.9 73
Powered By World Dance Registry - Pro Score ™