Jack & Jill - Pro Am - Leaders - Final
Placement Order
Bib # Am Final Jerome Derek Ryan Sheven Mike 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9 1--10 1--11 1--12 1--13 1--14 1--15 1--16 1--17 1--18 1--19 1--20 1--21 1--22 1--23 1--24 1--25 1--26 1--27 1--28
164 David Deng 1 3 4 2 1 8 1 (1) 2 (3) 3 (6) 4 (10) 4 (10) 4 (10) 4 (10) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18) 5 (18)
98 Walter Abel 2 15 5 4 2 4 0 (0) 1 (2) 1 (2) 3 (10) 4 (15) 4 (15) 4 (15) 4 (15) 4 (15) 4 (15) 4 (15) 4 (15) 4 (15) 4 (15) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30) 5 (30)
169 Ray Thompson 3 21 2 16 3 5 0 (0) 1 (2) 2 (5) 2 (5) 3 (10) 3 (10) 3 (10) 3 (10) 3 (10) 3 (10) 3 (10) 3 (10) 3 (10) 3 (10) 3 (10) 4 (26) 4 (26) 4 (26) 4 (26) 4 (26) 5 (47) 5 (47) 5 (47) 5 (47) 5 (47) 5 (47) 5 (47) 5 (47)
78 Michael Gehrling 4 7 3 1 10 6 1 (1) 1 (1) 2 (4) 2 (4) 2 (4) 3 (10) 4 (17) 4 (17) 4 (17) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27) 5 (27)
239 Aaron Robison 5 11 8 7 7 3 0 (0) 0 (0) 1 (3) 1 (3) 1 (3) 1 (3) 3 (17) 4 (25) 4 (25) 4 (25) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36) 5 (36)
117 Chris Rupp 6 9 1 11 8 2 1 (1) 2 (3) 2 (3) 2 (3) 2 (3) 2 (3) 2 (3) 3 (11) 4 (20) 4 (20) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31) 5 (31)
101 Michael Liu 7 1 6 8 18 18 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 2 (7) 2 (7) 3 (15) 3 (15) 3 (15) 3 (15) 3 (15) 3 (15) 3 (15) 3 (15) 3 (15) 3 (15) 5 (51) 5 (51) 5 (51) 5 (51) 5 (51) 5 (51) 5 (51) 5 (51) 5 (51) 5 (51) 5 (51)
187 Jack Ray 8 4 14 3 9 9 0 (0) 0 (0) 1 (3) 2 (7) 2 (7) 2 (7) 2 (7) 2 (7) 4 (25) 4 (25) 4 (25) 4 (25) 4 (25) 5 (39) 5 (39) 5 (39) 5 (39) 5 (39) 5 (39) 5 (39) 5 (39) 5 (39) 5 (39) 5 (39) 5 (39) 5 (39) 5 (39) 5 (39)
141 Samuel Rothrock 9 2 9 9 5 21 0 (0) 1 (2) 1 (2) 1 (2) 2 (7) 2 (7) 2 (7) 2 (7) 4 (25) 4 (25) 4 (25) 4 (25) 4 (25) 4 (25) 4 (25) 4 (25) 4 (25) 4 (25) 4 (25) 4 (25) 5 (46) 5 (46) 5 (46) 5 (46) 5 (46) 5 (46) 5 (46) 5 (46)
177 Chenchuram Ghali 10 5 18 6 15 10 0 (0) 0 (0) 0 (0) 0 (0) 1 (5) 2 (11) 2 (11) 2 (11) 2 (11) 3 (21) 3 (21) 3 (21) 3 (21) 3 (21) 4 (36) 4 (36) 4 (36) 5 (54) 5 (54) 5 (54) 5 (54) 5 (54) 5 (54) 5 (54) 5 (54) 5 (54) 5 (54) 5 (54)
75 Troy Novotny 11 6 11 20 12 7 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (6) 2 (13) 2 (13) 2 (13) 2 (13) 3 (24) 4 (36) 4 (36) 4 (36) 4 (36) 4 (36) 4 (36) 4 (36) 4 (36) 5 (56) 5 (56) 5 (56) 5 (56) 5 (56) 5 (56) 5 (56) 5 (56) 5 (56)
130 Guy Hughes 12 16 13 5 11 12 0 (0) 0 (0) 0 (0) 0 (0) 1 (5) 1 (5) 1 (5) 1 (5) 1 (5) 1 (5) 2 (16) 3 (28) 4 (41) 4 (41) 4 (41) 5 (57) 5 (57) 5 (57) 5 (57) 5 (57) 5 (57) 5 (57) 5 (57) 5 (57) 5 (57) 5 (57) 5 (57) 5 (57)
126 Phoenix MacAiodh 13 17 15 13 4 11 0 (0) 0 (0) 0 (0) 1 (4) 1 (4) 1 (4) 1 (4) 1 (4) 1 (4) 1 (4) 2 (15) 2 (15) 3 (28) 3 (28) 4 (43) 4 (43) 5 (60) 5 (60) 5 (60) 5 (60) 5 (60) 5 (60) 5 (60) 5 (60) 5 (60) 5 (60) 5 (60) 5 (60)
134 David Waugh 14 8 16 10 13 16 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (8) 1 (8) 2 (18) 2 (18) 2 (18) 3 (31) 3 (31) 3 (31) 5 (63) 5 (63) 5 (63) 5 (63) 5 (63) 5 (63) 5 (63) 5 (63) 5 (63) 5 (63) 5 (63) 5 (63) 5 (63)
56 Kyle Hebert 15 14 10 15 21 1 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 1 (1) 2 (11) 2 (11) 2 (11) 2 (11) 3 (25) 4 (40) 4 (40) 4 (40) 4 (40) 4 (40) 4 (40) 5 (61) 5 (61) 5 (61) 5 (61) 5 (61) 5 (61) 5 (61) 5 (61)
132 Guadalupe Gagnon 16 22 7 18 16 14 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (7) 1 (7) 1 (7) 1 (7) 1 (7) 1 (7) 1 (7) 2 (21) 2 (21) 3 (37) 3 (37) 4 (55) 4 (55) 4 (55) 4 (55) 5 (77) 5 (77) 5 (77) 5 (77) 5 (77) 5 (77) 5 (77)
128 Timothy Nall 17 20 17 23 6 17 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (6) 1 (6) 1 (6) 1 (6) 1 (6) 1 (6) 1 (6) 1 (6) 1 (6) 1 (6) 1 (6) 3 (40) 3 (40) 3 (40) 4 (60) 4 (60) 4 (60) 5 (83) 5 (83) 5 (83) 5 (83) 5 (83) 5 (83)
226 Timothy Meier 18 23 12 21 19 15 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (12) 1 (12) 1 (12) 2 (27) 2 (27) 2 (27) 2 (27) 3 (46) 3 (46) 4 (67) 4 (67) 5 (90) 5 (90) 5 (90) 5 (90) 5 (90) 5 (90)
37 Winston Colon-Moran 19 10 19 19 22 26 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (10) 1 (10) 1 (10) 1 (10) 1 (10) 1 (10) 1 (10) 1 (10) 1 (10) 3 (48) 3 (48) 3 (48) 4 (70) 4 (70) 4 (70) 4 (70) 5 (96) 5 (96) 5 (96)
186 David Sarver 20 12 23 24 20 19 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (12) 1 (12) 1 (12) 1 (12) 1 (12) 1 (12) 1 (12) 2 (31) 3 (51) 3 (51) 3 (51) 4 (74) 5 (98) 5 (98) 5 (98) 5 (98) 5 (98)
104 Scott Szymanski 21 18 26 14 25 20 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (14) 1 (14) 1 (14) 1 (14) 2 (32) 2 (32) 3 (52) 3 (52) 3 (52) 3 (52) 3 (52) 4 (77) 5 (103) 5 (103) 5 (103)
31 Cory Phillips 22 25 21 22 14 13 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (13) 2 (27) 2 (27) 2 (27) 2 (27) 2 (27) 2 (27) 2 (27) 3 (48) 4 (70) 4 (70) 4 (70) 5 (95) 5 (95) 5 (95) 5 (95)
124 Steve Carrico 23 13 22 17 26 23 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (13) 1 (13) 1 (13) 1 (13) 2 (30) 2 (30) 2 (30) 2 (30) 2 (30) 3 (52) 4 (75) 4 (75) 4 (75) 5 (101) 5 (101) 5 (101)
230 Joshua Letcher 24 19 24 26 17 22 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (17) 1 (17) 2 (36) 2 (36) 2 (36) 3 (58) 3 (58) 4 (82) 4 (82) 5 (108) 5 (108) 5 (108)
67 David Gant 25 24 20 12 24 24 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (12) 1 (12) 1 (12) 1 (12) 1 (12) 1 (12) 1 (12) 1 (12) 2 (32) 2 (32) 2 (32) 2 (32) 5 (104) 5 (104) 5 (104) 5 (104) 5 (104)
251 Paul Byrne 26 27 28 27 23 25 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (23) 1 (23) 2 (48) 2 (48) 4 (102) 5 (130)
18 Thomas Koon 27 28 27 25 27 27 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (25) 1 (25) 4 (106) 5 (134)
136 Dennis Pearson 28 26 25 28 28 28 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (25) 2 (51) 2 (51) 5 (135)
Powered By World Dance Registry - Pro Score ™