Jack & Jill - Masters Novice - Final
Placement Order
Bib # Leader Follower Final Anyssa Bonnie Brooklyn Victoria Tessa Stephen Lori 1--1 1--2 1--3 1--4 1--5 1--6
231 Allen Hollander Lucy Serrano 1 3 1 1 2 1 1 5 4 (4) 5 (6) 6 (9) 6 (9) 7 (14) 7 (14)
153 Cory Makoff Geri Smith - Osborne 2 1 3 3 4 5 5 2 1 (1) 2 (3) 4 (9) 5 (13) 7 (23) 7 (23)
134 David Waugh Mary Lynn O'Reilly 3 5 2 2 6 3 3 4 0 (0) 2 (4) 4 (10) 5 (14) 6 (19) 7 (25)
72 John Amarante Michelle Edwards 4 2 6 4 3 2 6 3 0 (0) 2 (4) 4 (10) 5 (14) 5 (14) 7 (26)
229 Danny Holstein Jiffy Sarver 5 6 4 6 1 4 2 1 2 (2) 3 (4) 3 (4) 5 (12) 5 (12) 7 (24)
186 David Sarver Renee Lehosit 6 4 5 5 5 6 4 6 0 (0) 0 (0) 0 (0) 2 (8) 5 (23) 7 (35)
Powered By World Dance Registry - Pro Score ™