Blues Tournament - All American - Prelim Round 1
Sum of Yes(1) / Alt(2.n) / No(3)
Callback # Bib # Couple Derek Jennifer Louis Mike Glenn Scores Sum
Y 1 6 Richard Sheldon and Jan Tu 1 1 1 1 1 5
Y 2 115 Omar Gonzalez and Jeanne DeGeyter 1 1 1 1 1 5
Y 3 78 Michael Gehrling and Flore Merlier-Berne 1 1 1 1 1 5
Y 4 21 Frank Blakemore and Ruth Cnaany 1 1 1 1 1 5
Y 5 83 Sheven Kekoolani and Mythien Dunlap 1 1 1 1 1 5
Y 6 22 Jeff Mumford and Hannah Lonsdale 1 1 1 1 1 5
Y 7 25 Philippe Berne and Taylor Schoen 1 1 1 1 1 5
Y 8 118 Alan Annicella and Yubin Kim 1 1 1 1 1 5
Y 9 259 JT Anderson and Mary Lynn O'Reilly 1 1 1 1 1 5
Y 10 141 Samuel Rothrock and Sheila Rothrock 1 1 1 1 2.2 6.2
Y 11 8 George Hughes and Carolyn Davies 1 2.2 2.1 1 1 7.3
Y 12 49 David Killinger and Valerie Weeks 2.4 2.1 1 1 1 7.5
Y 13 169 Ray Thompson and Debra Murphy 1 1 1 2.2 2.4 7.6
Y 14 204 Kenny Lombard and K.L. Thigpen 1 1 2.2 2.3 2.1 8.6
Y 15 56 Kyle Hebert and Laura Hunter 2.2 2.3 1 1 2.3 8.8
Y 16 136 Dennis Pearson and Elizabeth Minneci 2.3 1 2.4 2.4 1 9.1
A1 17 198 Jiffy Sarver and Ursula Shaughnessy 2.1 2.4 2.3 2.1 1 9.9
Powered By World Dance Registry - Pro Score ™