Strictly Swing - Intermediate - Final
Placement Order
Bib # Leader Follower Final Kristopher Bonnie Brian Jason Debbie Alyssa Jake 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9 1--10 1--11
317 Richard Sheldon Moriah Edwards 1 1 5 2 3 1 3 3 2 (2) 3 (4) 6 (13) 6 (13) 7 (18) 7 (18) 7 (18) 7 (18) 7 (18) 7 (18) 7 (18)
400 Tyler Woodard Laynee Day 2 3 2 11 8 6 1 2 1 (1) 3 (5) 4 (8) 4 (8) 4 (8) 5 (14) 5 (14) 6 (22) 6 (22) 6 (22) 7 (33)
507 Grant Gipson April Bryant 3 5 3 1 2 10 4 9 1 (1) 2 (3) 3 (6) 4 (10) 5 (15) 5 (15) 5 (15) 5 (15) 6 (24) 7 (34) 7 (34)
555 Andrew Hsu Stephanie Braeuner 4 4 9 3 1 3 6 10 1 (1) 1 (1) 3 (7) 4 (11) 4 (11) 5 (17) 5 (17) 5 (17) 6 (26) 7 (36) 7 (36)
324 Jason Kimble Rachel Harris 5 6 10 6 4 4 2 4 0 (0) 1 (2) 1 (2) 4 (14) 4 (14) 6 (26) 6 (26) 6 (26) 6 (26) 7 (36) 7 (36)
577 Virgil Breeden Carmen Mari 6 7 4 5 11 2 5 5 0 (0) 1 (2) 1 (2) 2 (6) 5 (21) 5 (21) 6 (28) 6 (28) 6 (28) 6 (28) 7 (39)
551 David Killinger Callie Gieck 7 9 6 7 5 11 7 1 1 (1) 1 (1) 1 (1) 1 (1) 2 (6) 3 (12) 5 (26) 5 (26) 6 (35) 6 (35) 7 (46)
552 Scott Campbell Rachel Holdren 8 2 1 10 7 8 8 6 1 (1) 2 (3) 2 (3) 2 (3) 2 (3) 3 (9) 4 (16) 6 (32) 6 (32) 7 (42) 7 (42)
346 Mandy Fried Jeannette Senn 9 10 8 4 6 7 10 8 0 (0) 0 (0) 0 (0) 1 (4) 1 (4) 2 (10) 3 (17) 5 (33) 5 (33) 7 (53) 7 (53)
323 Dan Sweet Alyssa Verbalis 10 8 7 8 9 9 9 11 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (7) 3 (23) 6 (50) 6 (50) 7 (61)
599 Andrew Hefele Kellie Baggett 11 11 11 9 10 5 11 7 0 (0) 0 (0) 0 (0) 0 (0) 1 (5) 1 (5) 2 (12) 2 (12) 3 (21) 4 (31) 7 (64)
Powered By World Dance Registry - Pro Score ™