Strictly Swing - Masters - Final
Placement Order
Bib # Leader Follower Final Doug Robert Annmarie Jerome Sophy PJ Patty 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9 1--10 1--11 1--12 1--13 1--14
596 Bryan Jordan Susan Brown 1 1 2 1 9 1 1 4 4 (4) 5 (6) 5 (6) 6 (10) 6 (10) 6 (10) 6 (10) 6 (10) 7 (19) 7 (19) 7 (19) 7 (19) 7 (19) 7 (19)
316 Patrick Plagens Adela Su 2 4 1 4 1 2 2 2 2 (2) 5 (8) 5 (8) 7 (16) 7 (16) 7 (16) 7 (16) 7 (16) 7 (16) 7 (16) 7 (16) 7 (16) 7 (16) 7 (16)
312 Richard DeFelice Susan DeFelice 3 6 4 2 2 4 6 1 1 (1) 3 (5) 3 (5) 5 (13) 5 (13) 7 (25) 7 (25) 7 (25) 7 (25) 7 (25) 7 (25) 7 (25) 7 (25) 7 (25)
597 Buz McCreary Debi McCreary 4 7 10 5 7 5 4 3 0 (0) 0 (0) 1 (3) 2 (7) 4 (17) 4 (17) 6 (31) 6 (31) 6 (31) 7 (41) 7 (41) 7 (41) 7 (41) 7 (41)
513 Michael Caro Antoinette Santoro 5 2 6 6 4 3 7 11 0 (0) 1 (2) 2 (5) 3 (9) 3 (9) 5 (21) 6 (28) 6 (28) 6 (28) 6 (28) 7 (39) 7 (39) 7 (39) 7 (39)
351 Samuel Rothrock Sheila Rothrock 6 12 3 9 3 7 3 14 0 (0) 0 (0) 3 (9) 3 (9) 3 (9) 3 (9) 4 (16) 4 (16) 5 (25) 5 (25) 5 (25) 6 (37) 6 (37) 7 (51)
319 Eric Thompson Ruth Cnaany 7 3 5 3 10 8 9 10 0 (0) 0 (0) 2 (6) 2 (6) 3 (11) 3 (11) 3 (11) 4 (19) 5 (28) 7 (48) 7 (48) 7 (48) 7 (48) 7 (48)
333 Bruce Payne Dee Barron 8 5 11 13 8 6 10 5 0 (0) 0 (0) 0 (0) 0 (0) 2 (10) 3 (16) 3 (16) 4 (24) 4 (24) 5 (34) 6 (45) 6 (45) 7 (58) 7 (58)
335 Mark Endo Regina Burke Ledesma 9 8 9 14 5 12 5 8 0 (0) 0 (0) 0 (0) 0 (0) 2 (10) 2 (10) 2 (10) 4 (26) 5 (35) 5 (35) 5 (35) 6 (47) 6 (47) 7 (61)
394 Patrick Moise Linda Weishahn 10 10 8 7 6 9 13 9 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (6) 2 (13) 3 (21) 5 (39) 6 (49) 6 (49) 6 (49) 7 (62) 7 (62)
367 Tommy Ballard Nancy Winn 11 11 7 8 11 10 11 7 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 2 (14) 3 (22) 3 (22) 4 (32) 7 (65) 7 (65) 7 (65) 7 (65)
631 Steve Edwards Ann Reynolds 12 9 12 10 13 11 12 6 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (6) 1 (6) 1 (6) 2 (15) 3 (25) 4 (36) 6 (60) 7 (73) 7 (73)
559 Bob Smith Kathy Smith 13 13 13 11 12 14 8 12 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (8) 1 (8) 1 (8) 2 (19) 4 (43) 6 (69) 7 (83)
381 John Hannig Wendy Tepley 14 14 14 12 14 13 14 13 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (12) 3 (38) 7 (94)
Powered By World Dance Registry - Pro Score ™