Jack & Jill - Intermediate - Final
Placement Order
Bib # Leader Follower Final Sharole Pamela Jeff Kay Jason Jerome Robin (Pro) 1--1 1--2 1--3 1--4 1--5 1--6 1--7 1--8 1--9 1--10
552 Scott Campbell Mara Flores 1 2 6 1 8 2 2 1 2 (2) 5 (8) 5 (8) 5 (8) 5 (8) 6 (14) 6 (14) 7 (22) 7 (22) 7 (22)
324 Jason Kimble Stephanie Braeuner 2 1 1 3 5 6 1 2 3 (3) 4 (5) 5 (8) 5 (8) 6 (13) 7 (19) 7 (19) 7 (19) 7 (19) 7 (19)
551 David Killinger Taylor Garrish 3 6 2 7 6 3 4 3 0 (0) 1 (2) 3 (8) 4 (12) 4 (12) 6 (24) 7 (31) 7 (31) 7 (31) 7 (31)
399 Jason Donahoo Allison Carr 4 5 10 4 1 5 5 4 1 (1) 1 (1) 1 (1) 3 (9) 6 (24) 6 (24) 6 (24) 6 (24) 6 (24) 7 (34)
395 Jackson Batten Rachel Holdren 5 7 4 5 2 9 3 7 0 (0) 1 (2) 2 (5) 3 (9) 4 (14) 4 (14) 6 (28) 6 (28) 7 (37) 7 (37)
400 Tyler Woodard Callie Gieck 6 4 3 9 10 1 9 6 1 (1) 1 (1) 2 (4) 3 (8) 3 (8) 4 (14) 4 (14) 4 (14) 6 (32) 7 (42)
317 Richard Sheldon Kellie Baggett 7 3 7 8 9 7 7 5 0 (0) 0 (0) 1 (3) 1 (3) 2 (8) 2 (8) 5 (29) 6 (37) 7 (46) 7 (46)
334 Geoff Newell Moriah Edwards 8 10 8 2 7 4 6 8 0 (0) 1 (2) 1 (2) 2 (6) 2 (6) 3 (12) 4 (19) 6 (35) 6 (35) 7 (45)
541 Trent Lancaster Celena Benjamin 9 8 9 10 4 8 8 10 0 (0) 0 (0) 0 (0) 1 (4) 1 (4) 1 (4) 1 (4) 4 (28) 5 (37) 7 (57)
564 Andrei Purdea Jennifer Nye 10 9 5 6 3 10 10 9 0 (0) 0 (0) 1 (3) 1 (3) 2 (8) 3 (14) 3 (14) 3 (14) 5 (32) 7 (52)
Powered By World Dance Registry - Pro Score ™